智能型電導率監視儀 型號:EC-5230/5330/5630
技術指標(Technical Specifications)
EC-5230 | EC-5330 | EC-5630 | |
測量范圍(Range) | 0~20/200/2000 μS/cm; 0~20/200/2000 ppm; 0~20 mS/cm; 0~20 μS/cm(0.1cm-1 sensor) | ||
準 確 度(Accuracy) | 1.5%(FS) | ||
溫度補償(Temp.p.) | The25 ℃basis, automatic temperature pensation | ||
介(jie)質溫度(Oper. Temp.) | 0~50℃ | ||
配(pei)套電極(Sensor) | 0.1cm-1;1.0cm-1 | ||
顯示方式(shi)(Display) | 3½ Bit LCD | ||
電(dian)流輸出(Current output) | --- | isolation 4~20mA | |
控制(zhi)輸出(Control output) | --- | ON/OFF High/low limit relay | |
供電(dian)電(dian)源(Power) | AC 110/220V±10% 50/60Hz | ||
工作條件(jian)(Working environment) | Ambient temperature:0~50℃ Relative humidity:≤85% | ||
外形(xing)尺寸(cun)(Dimensions) | 96×96×130mm(H×W×D) | ||
開(kai)孔(kong)尺寸(Hole size) | 92×92mm(H×W) | ||
安裝方式(Installation mode) | Panel mounted(embedded) |
電話
微信掃一掃